Samsung Galaxy Z Fold5
Price in Bangladesh
Official ৳299,999 12/256 GB Unofficial* ৳127,999 12/256 GB Dual
*Price may vary in shops
| Official | ৳299,999 12/256 GB |
| Unofficial* | ৳127,999 12/256 GB Dual *Price may vary in shops |
Samsung Galaxy Z Fold5 Full Specifications
| Models | SM-F946B, SM-F946B/DS, SM-F946N, SM-F946U, SM-F946U1, SM-F946W, SM-F9460 |
| Announced | July 26, 2023 |
| First Release | August 11, 2023 |
| Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
| Connectivity | |
|---|---|
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual Nano-SIM, Electronic SIM card (eSIM) |
| WLAN | ✅ tri-band, Wi-Fi direct, Wi-Fi hotspot |
| Bluetooth | ✅ 5.3, A2DP, LE, aptX HD |
| GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
| Radio | ✖ |
| USB | v3.2 |
| OTG | ✅ |
| USB Type-C | ✅ |
| NFC | ✅ |
| Body | |
| Style | Foldable Smartphone |
| Material | Gorilla Glass Victus 2 front (folded), plastic front (unfolded), Gorilla Glass Victus 2 back, aluminum frame |
| Water Resistance | ✅ IPX8 water resistant (up to 1.5m for 30 mins) |
| Dimensions | 154.9 x 129.9 x 6.1 millimeters (unfolded) 154.9 x 67.1 x 13.4 millimeters (folded) |
| Weight | 253 grams |
| Display | |
| Size | 7.6 inches |
| Resolution | Full HD+ 1812 x 2176 pixels (373 ppi) |
| Technology | Foldable Dynamic AMOLED 2X Touchscreen |
| Protection | ✅ Corning Gorilla Glass Victus (when folded, no protection for unfolded display) |
| Features | 120Hz refresh rate, HDR10+, 1200 nits (peak), Stylus support |
| Cover Display | 6.2″ Dynamic AMOLED 2X, 904 x 2316 pixels, Gorilla Glass Victus 2, 120Hz |
| Back Camera | |
| Resolution | Triple 50+10+12 Megapixel |
| Features | Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom, LED flash & more |
| Video Recording | 8K (2160p), gyro-EIS (1080p), HDR10+ |
| Front Camera | |
| Resolution | 4 Megapixel |
| Features | f/1.8, 2.0µm, under display & more |
| Video Recording | Ultra HD 4K (2160p), gyro-EIS |
| Cover Camera | 10 Megapixel, f/2.2, 1/3″, 1.22µm |
| Battery | |
| Type and Capacity | Lithium-polymer 4400 mAh (non-removable) |
| Fast Charging | ✅ 25W Fast Charging (50% in 30 minutes) |
| Wireless Charging | ✅ 15W Fast wireless charging |
| Reverse Charging | ✅ 4.5W Reverse wireless charging |
| Performance | |
| Operating System | Android 13 (One UI 6), 4 further upgrades (expected: Android 17) |
| Security Update | 5 years (from release date) |
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| RAM | 12 GB |
| Processor | Octa core, up to 3.36 GHz |
| GPU | Adreno 740 |
| AnTuTu Score | 1250358 (v9), 1519358 (v10) |
| Storage | |
| ROM | 256 / 512 GB / 1 TB (UFS 4.0) |
| MicroSD Slot | ✖ |
| Sound | |
| 3.5mm Jack | ✖ |
| Features | Loudspeaker (stereo speakers), AKG tuned, 32-bit/384kHz audio |
| Security | |
| Fingerprint | ✅ Side-mounted |
| Face Unlock | ✅ |
| Others | |
| Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
| More | – Bixby – Samsung DeX – Samsung Pay (Visa, MasterCard certified) – Ultra Wideband (UWB) support |
| Manufactured by | Samsung |
| Made in | Various |
| Sar Value | 1.16 W/kg (head) | SAR EU 1.24 W/kg (head) 1.19 W/kg (body) |



No comments:
Post a Comment